Admin Home Golfer Table Scores Table Award Points Page Course Page




To update handicaps:


Uploaded Scores to be processed:
SelectIDGolfer IDGolder NameTeeCourse IDCourseScoreAdj ScorePuttsDateNOGA RoundGIRFHSlopeRatingHole1Hole2Hole3Hole4Hole5Date Uploaded
17G287Vita, MikewhiteC23Westwood101101474/4/20263811869.10 ft 0 in0 ft 0 in0 ft 0 in25 ft 0 in0 ft 0 in 
12G166Hagmaier, DavidwhiteC23Westwood9999384/1/20261111869.10 ft 0 in0 ft 0 in0 ft 0 in0 ft 0 in0 ft 0 in4/1/2026
13G007Burns, JimgoldC23Westwood107107424/1/20260011568.20 ft 0 in0 ft 0 in0 ft 0 in0 ft 0 in0 ft 0 in4/2/2026
15G088Sass, AdamwhiteC23Westwood9595434/3/20262111869.10 ft 0 in0 ft 0 in0 ft 0 in0 ft 0 in0 ft 0 in4/3/2026
16G162Pfeiffer, MikewhiteC23Westwood8887364/3/20260011869.124 ft 8 in18 ft 4 in0 ft 0 in0 ft 0 in0 ft 0 in4/3/2026
18G288Loher, StevewhiteC23Westwood11711704/4/20260011869.10 ft 0 in0 ft 0 in0 ft 0 in25 ft 0 in0 ft 0 in4/4/2026
19G245McGillian, JoewhiteC23Westwood105105404/3/20260011869.10 ft 0 in0 ft 0 in0 ft 0 in0 ft 0 in0 ft 0 in4/8/2026
20G255McGillian, DonnaredC23Westwood106104374/3/20260611669.50 ft 0 in0 ft 0 in0 ft 0 in0 ft 0 in0 ft 0 in4/8/2026
21G291McMullen, RichblueC405Shingle Creek Golf858503/14/20260012870.40 ft 0 in0 ft 0 in0 ft 0 in0 ft 0 in0 ft 0 in4/8/2026
22G299Zheng, Tommywhite A.C. Read Golf club1231224512/30/18990012668.8     4/9/2026
23G299Zheng, Tommywhite Glen Mills1061054512/30/18990013269.5     4/9/2026
24G302Mazzaro, JordanwhiteC23Westwood9292010/18/20250011869.10 ft 0 in0 ft 0 in0 ft 0 in0 ft 0 in0 ft 0 in4/9/2026
25G302Mazzaro, Jordanwhite Marine Park Golf Club9292012/30/18990012571     4/9/2026
26G302Mazzaro, Jordanwhite Westover Golf Club9191012/30/18990012267.5     4/9/2026
27G302Mazzaro, Jordanwhite Eisenhower Park Golf Course9292012/30/18990012871.6     4/9/2026
28G302Mazzaro, Jordanwhite Radisson Greens9191012/30/18990012871.6     4/9/2026
29G251Lynch, IanwhiteC23Westwood8686334/3/20266711869.114 ft 5 in0 ft 0 in0 ft 0 in0 ft 0 in0 ft 0 in4/9/2026
30G299Zheng, Tommywhites Ed Oliver1201184812/30/18990013069.2     4/9/2026
31G299Zheng, Tommywhite White Clay Creek1201204912/30/18990013169.6     4/9/2026
32G299Zheng, Tommywhite Delcastle 1181124812/30/18990011869.4     4/9/2026
33G250Gordon, TracyredC23Westwood9595354/2/20265811669.520 ft 4 in0 ft 0 in47 ft 10 in26 ft 10 in0 ft 0 in4/10/2026
34G294Snyder, LonniewhiteC23Westwood12512504/4/20260011869.10 ft 0 in0 ft 0 in0 ft 0 in0 ft 0 in0 ft 0 in4/10/2026
35G274Roche, JoewhiteC23Westwood9191364/6/202691211869.10 ft 0 in0 ft 0 in ft 0 in17 ft 0 in0 ft 0 in4/11/2026
36G298Eberlin, ScottregulationC236Walnut Lane Golf Course7878349/11/2025009159.90 ft 0 in0 ft 0 in0 ft 0 in0 ft 0 in0 ft 0 in4/13/2026
37G298Eberlin, ScottwhiteC50Ramblewood8484367/3/20250012970.90 ft 0 in0 ft 0 in0 ft 0 in0 ft 0 in0 ft 0 in4/13/2026
38G298Eberlin, Scottwhite Landis Creek Golf Club9591356/19/20250011667.3     4/13/2026