Admin Home Golfer Table Scores Table Award Points Page Course Page




To update handicaps:


Uploaded Scores to be processed:
 SelectIDGolfer IDGolder NameTeeCourse IDCourseScoreAdj ScorePuttsDateScoreYearNOGA RoundGIRFHSlopeRatingHole1Hole2Hole3Hole4Hole5Date Uploaded
Edit 250G267Webster, Chrisblue-menC21Town and Country9997367/25/202620261812169.70 ft 0 in0 ft 0 in10 ft 0 in0 ft 0 in0 ft 0 in 
Edit 243G007Burns, Jimwhite-menC21Town and Country112112327/22/202620260012668.10 ft 0 in0 ft 0 in0 ft 0 in0 ft 0 in0 ft 0 in7/12/2026
Edit 244G166Hagmaier, Davidblue-menC21Town and Country9999387/22/202620262412169.70 ft 0 in33 ft 0 in0 ft 0 in0 ft 0 in0 ft 0 in7/22/2026
Edit 245G290Perez, Karengreen-womenC21Town and Country8484347/18/2026202667114680 ft 8 in0 ft 0 in0 ft 0 in0 ft 0 in0 ft 0 in7/24/2026
Edit 246G281Ruple, Ericwhite-menC21Town and Country10191417/23/202620262412668.10 ft 0 in23 ft 8 in0 ft 0 in0 ft 0 in0 ft 0 in7/24/2026
Edit 247G078Uva, Markblue-menC21Town and Country8282297/24/202620264412169.70 ft 0 in9 ft 2 in0 ft 0 in0 ft 0 in0 ft 0 in7/24/2026
Edit 248G241Higgins, Jonwhite-menC21Town and Country8483327/24/202620267812668.117 ft 3 in25 ft 1 in29 ft 0 in0 ft 0 in0 ft 0 in7/24/2026
Edit 249G197Hatch, Benjaminblue-menC21Town and Country8787357/24/202620269712169.79 ft 10 in0 ft 0 in0 ft 0 in0 ft 0 in0 ft 0 in7/24/2026
Edit 290G245McGillian, Joewhite-menC21Town and Country103103397/24/202620264212668.10 ft 0 in0 ft 0 in0 ft 0 in25 ft 5 in0 ft 0 in7/28/2026
Edit 316G255McGillian, Donnagreen-womenC21Town and Country118111417/24/2026202627114680 ft 0 in21 ft 4 in30 ft 0 in0 ft 0 in0 ft 0 in7/28/2026
Edit 328G289Rimkus, Anagreen-womenC39Glen Mills9895417/30/2026202659122670 ft 0 in41 ft 0 in37 ft 2 in0 ft 0 in0 ft 0 in7/31/2026
Edit 329G289Rimkus, Anagreen-womenC21Town and Country8585397/19/20262026914114680 ft 0 in41 ft 0 in7 ft 0 in38 ft 7 in0 ft 0 in7/31/2026
Edit 330G294Snyder, Lonniewhite-menC21Town and Country105104397/30/202620260012668.10 ft 0 in0 ft 0 in0 ft 0 in0 ft 0 in0 ft 0 in7/31/2026
Edit 331G251Lynch, Ianblue-menC21Town and Country9696347/24/202620264512169.70 ft 0 in0 ft 0 in0 ft 0 in0 ft 0 in0 ft 0 in8/3/2026
Edit 332G250Gordon, Tracygreen-womenC21Town and Country9795368/6/2026202655114680 ft 0 in55 ft 4 in30 ft 7 in26 ft 4 in0 ft 0 in8/7/2026
Edit 333G288Loher, Stevewhite-menC21Town and Country100100377/30/202620262012668.10 ft 0 in0 ft 0 in0 ft 0 in11 ft 0 in0 ft 0 in8/7/2026
Edit 334G078Uva, MarkwhiteC39Glen Mills8383358/7/202620267712566.20 ft 0 in0 ft 0 in0 ft 0 in0 ft 0 in4 ft 2 in8/7/2026
Edit 335G200Cohen, Jeffreyblue-menC21Town and Country112112297/31/202620260012169.70 ft 0 in0 ft 0 in0 ft 0 in0 ft 0 in0 ft 0 in8/8/2026
Edit 336G152Curlett, Markblue-menC21Town and Country9089297/31/202620260012169.70 ft 0 in0 ft 0 in0 ft 0 in0 ft 0 in0 ft 0 in8/8/2026
Edit 337G197Hatch, BenjaminwhiteC290Glen Falls Country Club858508/7/202620260012469.20 ft 0 in0 ft 0 in0 ft 0 in0 ft 0 in0 ft 0 in8/9/2026
Edit 338G302Mazzaro, JordanblueC35Springfield Country Club101101417/17/202620262412869.30 ft 0 in0 ft 0 in0 ft 0 in0 ft 0 in0 ft 0 in8/10/2026
Edit 339G302Mazzaro, Jordanblue-menC21Town and Country9696387/31/202620266912169.70 ft 0 in0 ft 0 in0 ft 0 in0 ft 0 in0 ft 0 in8/10/2026
Edit 340G245McGillian, JoewhiteC39Glen Mills101101438/12/202620264612566.20 ft 0 in0 ft 0 in0 ft 0 in37 ft 7 in0 ft 0 in8/13/2026
Edit 341G250Gordon, Tracygreen-womenC39Glen Mills9793388/12/202620261041226786 ft 9 in46 ft 11 in57 ft 1 in33 ft 4 in19 ft 9 in8/13/2026
Edit 342G275Pavillard, Jordanblue-menC21Town and Country9898367/23/202620264212169.70 ft 0 in0 ft 0 in0 ft 0 in0 ft 0 in0 ft 0 in8/13/2026
Edit 343G275Pavillard, JordanwhiteC39Glen Mills8484378/6/202620268412566.242 ft 02 in10 ft 04 in60 ft 01 in0 ft 0 in20 ft 0 in8/13/2026
Edit 344G007Burns, JimgreenC39Glen Mills104104418/13/202620262012663.70 ft 0 in24 ft 0 in29 ft 0 in0 ft 0 in0 ft 0 in8/14/2026
Edit 345G166Hagmaier, DavidwhiteC39Glen Mills9090398/13/202620266712566.232 ft 0 in0 ft 0 in29 ft 0 in22 ft 0 in4 ft 11 in8/14/2026
Edit 346G223Mann, GregwhiteC39Glen Mills9391378/14/202620266412566.20 ft 0 in0 ft 0 in25 ft 1 in0 ft 0 in0 ft 0 in8/14/2026
Edit 347G198Carroll, Stephenblue-menC21Town and Country8181337/24/202620268912169.70 ft 0 in0 ft 0 in0 ft 0 in0 ft 0 in0 ft 0 in8/14/2026
Edit 348G198Carroll, Stephenblue Radnor Valley Country Club7575307/31/202620268514070.4     8/14/2026
Edit 349G198Carroll, StephenblueC39Glen Mills7777348/14/2026202612513569.14 ft 0 in0 ft 0 in0 ft 0 in25 ft 0 in15 ft 0 in8/14/2026
Edit 350G198Carroll, StephenblueC58Broad Run87873310/15/202520257713671.60 ft 0 in0 ft 0 in0 ft 0 in0 ft 0 in0 ft 0 in8/14/2026
Edit 351G198Carroll, Stephenblue/white Glen Riddle War Admiral85852610/24/202520253412469.6     8/14/2026
Edit 352G198Carroll, StephenblueC334Rum Pointe Seaside Golf Links84843310/25/202520256711870.40 ft 0 in0 ft 0 in0 ft 0 in0 ft 0 in0 ft 0 in8/14/2026
Edit 353G198Carroll, Stephengreen The Links at Lighthouse Sound89893310/26/202520255513571.7     8/14/2026
Edit 354G255McGillian, Donnagreen-womenC39Glen Mills130124468/14/20262026341226728 ft 9 in86 ft 6 in0 ft 0 in0 ft 0 in26 ft 1 in8/15/2026
Edit 355G152Curlett, MarkwhiteC39Glen Mills10199368/14/202620260012566.20 ft 0 in0 ft 0 in0 ft 0 in0 ft 0 in0 ft 0 in8/15/2026
Edit 356G206Higgins, BillwhiteC39Glen Mills9493358/14/202620260012566.20 ft 0 in0 ft 0 in0 ft 0 in0 ft 0 in0 ft 0 in8/15/2026
Edit 357G224Piesetzkie, VincewhiteC39Glen Mills9595338/14/202620266012566.20 ft 0 in0 ft 0 in0 ft 0 in0 ft 0 in0 ft 0 in8/16/2026
Edit 358G197Hatch, BenjaminblueC39Glen Mills9191368/14/202620266613569.10 ft 0 in0 ft 0 in0 ft 0 in0 ft 0 in0 ft 0 in8/16/2026
Edit 359G294Snyder, LonniewhiteC39Glen Mills111109448/14/202620260012566.20 ft 0 in0 ft 0 in0 ft 0 in0 ft 0 in0 ft 0 in8/17/2026