Member | HDCP Index | Course HDCP | Tee Box |
Baiocco, Eric | 0 | 0 | white |
Boyer, Bill | 19.2 | 20 | white |
Burns, Jim | 33.6 | 36 | white |
Carroll, Stephen | -45.9 | -49 | white |
Cifelli, Nick | 9.4 | 10 | white |
Cohen, Jeffrey | 28.2 | 30 | white |
Curlett, Mark | 22.4 | 24 | white |
Douglass, John | 32.1 | 34 | white |
Douglass, Matt | 33.5 | 36 | white |
Fox, Ryan | 8.1 | 9 | white |
Freedner, Scott | 23.6 | 25 | white |
Giardino, Marcus | 15.8 | 17 | white |
Gloeckner, Dave | 14 | 15 | white |
Gordon, Tracy | 17.9 | 18 | gold |
Hagmaier, David | 22.4 | 24 | white |
Halpin, Richard | 15.7 | 17 | white |
Hatch, Benjamin | 14 | 15 | white |
Higgins, Bill | 23.9 | 25 | white |
Higgins, Jon | 18.5 | 20 | white |
Lu, Frank | 21.7 | 23 | white |
Mann, Greg | 12.6 | 13 | white |
Mann, Gary | 21.4 | 23 | white |
McGillian, Donna | 31.2 | 31 | gold |
McGillian, Joe | 34 | 36 | white |
Pavillard, Jordan | 14.9 | 16 | white |
Pfeiffer, Mike | 16.7 | 18 | white |
Piesetzkie, Vince | 19.2 | 20 | white |
Roche, Joe | 0 | 0 | white |
Ruple, Eric | 18.3 | 19 | white |
Sass, Adam | 20.7 | 22 | white |
Schrank, Thomas | 12 | 13 | white |
Silipino, Ryan | 27.6 | 29 | white |
Silipino, Kevin | 23.5 | 25 | white |
Stankovich, Andrew | 24.7 | 26 | white |
Tolotta, Vince | 15.2 | 16 | white |
Uva, Mark | 6.5 | 7 | white |
Webster, Chris | 18.3 | 19 | white |
 
|